Manufacturers
Manufacturers
Domestic industries listed in DAMS
S.No |
Certificate No | Manufacturer Name | District | System |
1 | 1770401053337 | A S HERBAL INDUSTRY | Kathmandu | AYURVEDIC |
2 | 1730130073324 | Aadee Remedies Pvt Ltd | Lalitpur | ALLOPATHY |
3 | 1740419072933 | ABHICOM PHARMACEUTICALS PVT LTD | Dhanusha | ALLOPATHY |
4 | 1740410032203 | Accord Pharmaceuticals Pvt Ltd | Lalitpur | ALLOPATHY |
5 | 1780127080323 | Adonis Biofarma Private Limited | Chitwan | ALLOPATHY |
6 | 1791118181759 | ALEXA LIFESCIENCES PVT LTD | Morang | ALLOPATHY |
7 | 1730203030742 | Alive Pharmaceutical Pvt Ltd | Sunsari | ALLOPATHY |
8 | 1730225095647 | Alliance Pharmaceuticals Private Limited | Bara | ALLOPATHY |
9 | 1730121103720 | AMTECH MED PVT LTD | Morang | ALLOPATHY |
10 | 1780105114738 | Anu Health Care Pvt Ltd | Parsa | ALLOPATHY |
11 | 1730210081043 | Apex Pharmaceuticals Pvt Ltd | Parsa | ALLOPATHY |
12 | 1730121045153 | Apple international Pharmaceuticals Pvt Ltd | Rupandehi | ALLOPATHY |
13 | 1761225061527 | Arogya Bhawan Works Pvt Ltd | Palpa | AYURVEDIC |
14 | 1751018052141 | Arrow Pharmaceuticals Pvt Ltd | Bhaktapur | ALLOPATHY |
15 | 1730121034035 | Arya Pharmalab Pvt Ltd | Bara | ALLOPATHY |
16 | 1730123083116 | Asian Pharmaceuticals Pvt Ltd | Rupandehi | ALLOPATHY |
17 | 1810232124651 | ASTANGA PHARMACEUTICALS PVT LTD | Sunsari | AYURVEDIC |
18 | 1740219080822 | Atom Pharmaceuticals Pvt Ltd | Rupandehi | ALLOPATHY |
19 | 1810202102417 | Ayurveda Aushadhi Utpadan Kendra | Chitwan | AYURVEDIC |
20 | 1741201041114 | Bhaskar Herbaceuticals Pvt Ltd | Parsa | AYURVEDIC |
21 | 1750918085500 | Big B formulation pvt ltd | Kavrepalanchowk | VETERINARY |
22 | 1730424094253 | Biogain Remedies Private Limited | Rupandehi | ALLOPATHY |
23 | 1780226090251 | Biovac Nepal Pvt Ltd | Kavrepalanchowk | VETERINARY |
24 | 1800505113840 | Care Herbal Product Pvt Ltd | Rupandehi | AYURVEDIC |
25 | 1730221033430 | Chemidrug Industries Pvt Ltd | Kathmandu | ALLOPATHY |
26 | 1740912125839 | CITIZEN PHARMACEUTICALS PVT LTD | Nawalparasi (West of Bardaghat Susta) | VETERINARY |
27 | 1801229131354 | CLASSICAL HERBAL PRODUCTS P LTD | Kathmandu | AYURVEDIC |
28 | 1741229152202 | Corel Pharmaceuticals | Rupandehi | ALLOPATHY |
29 | 1730122045028 | CTL Pharmaceuticals Pvt Ltd | Bhaktapur | ALLOPATHY |
30 | 1750410070045 | CTL Pharmaceuticals Pvt. Ltd. ,Chitwan Unit | Chitwan | ALLOPATHY |
31 | 1730218064903 | Curex Pharmaceuticals Pvt Ltd | Kavrepalanchowk | ALLOPATHY |
32 | 1750324090143 | Dekha Herbals Pvt Ltd | Lalitpur | AYURVEDIC |
33 | 1730331040659 | DENIUM LABORATORIES PVT LTD | Bara | ALLOPATHY |
34 | 1751107045018 | Derren Pharmaceuticals Private Limited | Lalitpur | ALLOPATHY |
35 | 1730213060215 | DEURALI JANTA PHARMACEUTICALS PVT LTD | Kathmandu | ALLOPATHY |
36 | 1780313095657 | Deurali Janta Pharmaceuticals Pvt Ltd Unit III | Chitwan | ALLOPATHY |
37 | 1740423120307 | Divine Health Care Pvt Ltd | Chitwan | ALLOPATHY |
38 | 1801026145339 | Divya Pharmacy Nepal PVT LTD | Rupandehi | AYURVEDIC |
39 | 1740801162734 | Elixir Life Science Private Limited | Chitwan | ALLOPATHY |
40 | 1760628110644 | EMVOLIO LIFE SCIENCES PVT LTD | Kavrepalanchowk | VETERINARY |
41 | 1770130053119 | Evans Life Sciences Pvt Ltd | Makwanpur | ALLOPATHY |
42 | 1750910081721 | Everest Parenterals Pvt Ltd | Bara | ALLOPATHY |
43 | 1730117104404 | Everest Pharmaceuticals Pvt Ltd | Bhaktapur | ALLOPATHY |
44 | 1750624050808 | FLEUR HIMALAYAN LIMITED | Parsa | AYURVEDIC |
45 | 1730128081010 | Florid Laboratories pvt ltd | Lalitpur | ALLOPATHY |
46 | 1730920082950 | GD Pharmaceutical Pvt Ltd | Parsa | ALLOPATHY |
47 | 1780716120327 | GENERICA PHARMACEUTICALS PVT LTD | Chitwan | ALLOPATHY |
48 | 1730130082724 | Genetica Laboratory Pvt Ltd | Bara | ALLOPATHY |
49 | 1750812054726 | Global Pharmaceuticals Pvt Ltd | Bara | ALLOPATHY |
50 | 1741221044924 | GORKHA AYURVED COMPANY PVT LTD | Gorkha | AYURVEDIC |
51 | 1750504075458 | Grace Pharmaceuticals Pvt Ltd | Rupandehi | AYURVEDIC |
52 | 1791210141752 | Gurans Herbaceuticals Pvt Ltd | Morang | AYURVEDIC |
53 | 1740527033040 | Gurans Pharmaceutical Pvt Ltd | Morang | VETERINARY |
54 | 1780524053149 | Haps formulations pvt ltd | Makwanpur | ALLOPATHY |
55 | 1750724021214 | Harvard Pharmaceuticals Private Limited | Chitwan | ALLOPATHY |
56 | 1730513070248 | Hester Biosciences Nepal Pvt ltd | Kavrepalanchowk | VETERINARY |
57 | 1810126170026 | Himaida Nepal Pvt Ltd | Kathmandu | AYURVEDIC |
58 | 1770324025929 | HIMALAYAN ESSENCE PVT LTD | Bhaktapur | ALLOPATHY |
59 | 1770810063337 | Himgiri Health Care Udhyog | Morang | ALLOPATHY |
60 | 1730121042140 | Hukam Pharmaceuticals Pvt Ltd | Bhaktapur | ALLOPATHY |
61 | 1751105150018 | IDEAL PHARMACEUTICALS COMPANY PRIVATE LIMITED | Banke | ALLOPATHY |
62 | 1730630071158 | Innovative pharma lab private limited | Chitwan | ALLOPATHY |
63 | 1760112043858 | Jio Phramaceuticals Pvt Ltd | Bara | ALLOPATHY |
64 | 1730203051323 | JJ Laboratories Pvt Ltd | Bhaktapur | ALLOPATHY |
65 | 1800518102321 | JYO WALKER PHARMACEUTICAL PRIVATE LIMITED | Kathmandu | ALLOPATHY |
66 | 1810309175419 | JYOTIVEDA AYURVED PHARMA | Parsa | AYURVEDIC |
67 | 1760231092055 | Kalika Pharmaceuticals Pvt Ltd | Syangja | ALLOPATHY |
68 | 1780305071343 | Kantipur Laboratories Pvt Ltd | Bara | ALLOPATHY |
69 | 1750110000541 | KANTIPUR PHARMACEUTICALS LAB PVT LTD | Kavrepalanchowk | VETERINARY |
70 | 1730510075208 | Kasturi Pharmaceuticals Pvt Ltd | Chitwan | ALLOPATHY |
71 | 1730231052603 | Keva Pharmaceuticals Pvt Ltd | Chitwan | ALLOPATHY |
72 | 1751220081547 | Life Solutions Pvt Ltd | Kathmandu | ALLOPATHY |
73 | 1800616125217 | Lifeline Drop Pvt Ltd | Lalitpur | ALLOPATHY |
74 | 1761021092904 | LIFESTAR PHARMACEUTICALS PRIVATE LIMITED | Parsa | ALLOPATHY |
75 | 1791206155849 | LIVE PHARMACEUTICALS PVT LTD | Rupandehi | AYURVEDIC |
76 | 1730211072103 | Livecare Pharmaceuticals Pvt Ltd | Chitwan | VETERINARY |
77 | 1730403081855 | Lomus Parenterals and Formulation Pvt Ltd | Dhanusha | ALLOPATHY |
78 | 1730207054607 | LOMUS PHARMACEUTICALS PVT LTD | Kathmandu | ALLOPATHY |
79 | 1790319161729 | LORD BUDDHA PHARMACHEM PVT LTD | Rupandehi | ALLOPATHY |
80 | 1740608112115 | Lucius Pharmaceuticals Pvt Ltd | Kavrepalanchowk | ALLOPATHY |
81 | 1800929201716 | Luminous Buddha Pharmaceuticals Pvt Ltd | Rupandehi | AYURVEDIC |
82 | 1731224074752 | M.D.H. Pharmaceuticals Pvt.Ltd | Bhaktapur | VETERINARY |
83 | 1790527152507 | Maceman Pharmaceuticals Private Limited | Dhanusha | ALLOPATHY |
84 | 1730121104623 | Magnus Pharma Pvt Ltd | Bara | ALLOPATHY |
85 | 1810218141252 | Mahalaxmi ayurved aushadhi udhyog Pvt Ltd | Kathmandu | ALLOPATHY |
86 | 1730131102521 | MANOJ CHEMICAL WORKS | Sunsari | ALLOPATHY |
87 | 1730131095137 | MANOJ PHARMACEUTICAL WORKS | Sunsari | ALLOPATHY |
88 | 1730213064729 | Mark Formulations Private Limited | Kathmandu | ALLOPATHY |
89 | 1730206081812 | Maruti Pharma Private Limited | Bara | ALLOPATHY |
90 | 1761102072457 | MAX PHARMA PVT LTD | Rautahat | ALLOPATHY |
91 | 1740808074838 | Medrik Pharmaceuticals Pvt Ltd | Chitwan | ALLOPATHY |
92 | 1730707062304 | MEERA BIOTECH PRIVATE LIMITED | Bhaktapur | ALLOPATHY |
93 | 1760213061639 | Mesa Pharmaceutical Pvt Ltd | Kavrepalanchowk | ALLOPATHY |
94 | 1801022211353 | Millennium Herbaceuticals Private Limited | Parsa | AYURVEDIC |
95 | 1790104013911 | Mountain Glacier Pharmaceuticals Pvt Ltd | Rautahat | ALLOPATHY |
96 | 1730124025635 | National Healthcare Pvt. Ltd. | Bara | ALLOPATHY |
97 | 1770906071345 | Neem Ayurved Pharmaceuticals | Rupandehi | AYURVEDIC |
98 | 1731227081819 | Nepacare Pharmaceuticals Private Limited | Rupandehi | ALLOPATHY |
99 | 1740224110015 | Nepal Aushadhi Limited | Kathmandu | ALLOPATHY |
100 | 1730129100341 | nepal ayurved | Kathmandu | AYURVEDIC |
101 | 1740204053013 | Nepal CRS Company | Makwanpur | ALLOPATHY |
102 | 1760125044843 | Nepal Mars Remedies Private Limited | Nawalparasi (West of Bardaghat Susta) | ALLOPATHY |
103 | 1730120092003 | Nepal Pharmaceuticals Laboratory PVt Ltd | Parsa | ALLOPATHY |
104 | 1730723083321 | Nepal Remedies Pvt Ltd | Rupandehi | ALLOPATHY |
105 | 1751210074233 | Nippon Pharmaceuticals Pvt Ltd | Morang | ALLOPATHY |
106 | 1740713051557 | Nivix Pharmaceuticals Pvt. Ltd. | Tanahun | ALLOPATHY |
107 | 1800507140115 | Noble Pharmaceuticals Pvt Ltd | Chitwan | VETERINARY |
108 | 1730221060018 | Nova Genetica Private Limited | Dhading | ALLOPATHY |
109 | 1730305072317 | NUMARKS PHARMACEUTICALS P LTD | Lalitpur | ALLOPATHY |
110 | 1730124095252 | OHM Pharmaceuticals Laboratories Pvt Ltd | Bhaktapur | ALLOPATHY |
111 | 1771224055215 | Om Megashree Pharmaceutical Ltd | Chitwan | ALLOPATHY |
112 | 1730203100705 | OMNICA LABORATORIES PVT LTD | Bhaktapur | ALLOPATHY |
113 | 1770404095247 | OSHIN UDYOG | Banke | ALLOPATHY |
114 | 1810123114628 | Panacea Herbal Company | Nawalparasi (West of Bardaghat Susta) | AYURVEDIC |
115 | 1730204094951 | Panas Pharmaceuticals Pvt Ltd | Banke | ALLOPATHY |
116 | 1810227185243 | Pandit Ayurvedic Udhyog | Rupandehi | AYURVEDIC |
117 | 1810215143932 | PARAMPARA DIVYA AYURVED AUSHADALAYA PVT LTD | Chitwan | AYURVEDIC |
118 | 1730126014201 | PHARMACO INDUSTRIES PVT LTD | Kathmandu | ALLOPATHY |
119 | 1760308091403 | PHARMONICS LIFE SCIENCES PVT LTD | Sunsari | ALLOPATHY |
120 | 1750428060726 | Prakritik Herbaceuticals Pvt Ltd | Lalitpur | AYURVEDIC |
121 | 1750206102911 | Prime Pharmaceuticals Pvt Ltd | Parsa | ALLOPATHY |
122 | 1730226112241 | QbD Pharmaceuticals Pvt Ltd | Kavrepalanchowk | ALLOPATHY |
123 | 1730202041632 | Qmed Formulation P Ltd | Bhaktapur | ALLOPATHY |
124 | 1730205103248 | Quest Pharmaceuticals Private Limited | Bara | ALLOPATHY |
125 | 1790721040127 | Quest Pharmaceuticals Private Limited Unit ll | Bhaktapur | ALLOPATHY |
126 | 1740432050057 | Rajdevi Pharmaceuticals Private Limited | Kathmandu | ALLOPATHY |
127 | 1731203105022 | Rhododendron Biotech Private Limited | Lalitpur | ALLOPATHY |
128 | 1770316102650 | Rijalco Hygiene Industries | Morang | ALLOPATHY |
129 | 1731112130408 | Royal Pharmaceuticals Pvt Ltd | Chitwan | ALLOPATHY |
130 | 1750213075918 | Royal Sasa Nepal Pharmaceuticlas | Chitwan | ALLOPATHY |
131 | 1730224065458 | S R DRUG LABORATORIES PVT LTD | Kathmandu | ALLOPATHY |
132 | 1730207041746 | Samar Pharma Company Pvt Ltd | Bara | ALLOPATHY |
133 | 1810224162522 | Saryu Pure Himalayan Pvt Ltd | Kathmandu | AYURVEDIC |
134 | 1810306155015 | SENAN MULTIPURPOSE COMPANY PVT LTD | Kathmandu | AYURVEDIC |
135 | 1800410184150 | SHANTI CHEMICAL AND PACKAGING INDUSTRIES | Parsa | ALLOPATHY |
136 | 1810314113321 | SHERPA AGRO MED PVT LTD | Kathmandu | AYURVEDIC |
137 | 1730131104428 | SHIV PHARMACEUTICAL LABORATORIES | Sunsari | ALLOPATHY |
138 | 1760327071557 | SHIVAM PHARMACEUTICAL LTD | Bara | ALLOPATHY |
139 | 1801011150000 | Shivans Pharmaceuticals | Parsa | ALLOPATHY |
140 | 1800319172511 | shree pashupatinath ayurved bhawan pvt ltd | Rautahat | AYURVEDIC |
141 | 1810201080005 | Shree Sita Ayurvedic Centre Private Limited | Parsa | AYURVEDIC |
142 | 1800513130457 | Siddha Formulation Pvt Ltd | Rupandehi | AYURVEDIC |
143 | 1730122053545 | Siddhartha Pharmaceuticals Pvt Ltd | Rupandehi | ALLOPATHY |
144 | 1730126042556 | Simca Laboratories Pvt Ltd | Bhaktapur | ALLOPATHY |
145 | 1770316014339 | Sneha Healthcare Industries | Kanchanpur | ALLOPATHY |
146 | 1801221161341 | SOLUTION HERBAL COMPANY PVT LTD | Dhading | AYURVEDIC |
147 | 1760229094046 | Sopan Pharmaceuticals Limited | Lalitpur | ALLOPATHY |
148 | 1730121071119 | Sumy Pharnaceuticals Pvt Ltd | Nawalparasi (West of Bardaghat Susta) | ALLOPATHY |
149 | 1780204064832 | Sunrise Pharmaceuticals Pvt Ltd | Dhading | ALLOPATHY |
150 | 1770826051645 | Supreme chemicals | Parsa | ALLOPATHY |
151 | 1740131062041 | Supreme Health Care Pvt Ltd | Bara | ALLOPATHY |
152 | 1771119125644 | SUPRIYA CHEMICAL AND PACKING INDUSTRY | Bara | ALLOPATHY |
153 | 1810206192159 | Suri Herbal Product Industry | Bhaktapur | AYURVEDIC |
154 | 1780220083145 | SWORNIM PHARMACEUTICALS PVT LTD | Kaski | ALLOPATHY |
155 | 1780105064552 | Symbiotech Healthcare Pvt Ltd | Bara | ALLOPATHY |
156 | 1730320113438 | Taurus Pharma Pvt Ltd | Dhading | ALLOPATHY |
157 | 1730203002958 | Time Pharmaceuticals Pvt Ltd | Nawalparasi (West of Bardaghat Susta) | ALLOPATHY |
158 | 1741123102501 | TIZIG PHARMA PVT LTD | Kavrepalanchowk | ALLOPATHY |
159 | 1751101154034 | Toreva Pharmaceuticals Private Limited | Lalitpur | ALLOPATHY |
160 | 1730814085031 | UNIQUE PHARMACEUTICALS PRIVATE LIMITED | Bara | ALLOPATHY |
161 | 1790314081013 | UNITED PHARMACEUTICALS INDUSTRY PVT LTD | Jhapa | VETERINARY |
162 | 1730120064500 | Universal Formulations Pvt Ltd | Rupandehi | ALLOPATHY |
163 | 1781105112143 | V M C Pharmaceuticals Pvt Ltd | Tanahun | VETERINARY |
164 | 1730121040137 | Vega Pharmaceuticals Pvt Ltd | Lalitpur | ALLOPATHY |
165 | 1730122054013 | Vijayadeep Laboratories Limited | Lalitpur | ALLOPATHY |
166 | 1800812122805 | WAVE CHEMICAL INDUSTRIES PRIVATE LIMITED | Parsa | ALLOPATHY |
167 | 1740124063912 | Wave Pharmaceuticals Pvt Ltd | Dhading | ALLOPATHY |
168 | 1780527095937 | Win tech Chemical | Bara | ALLOPATHY |
169 | 1780521051519 | ZENITH PHARMACHEM INDUSTRIES PVT LTD | Parsa | ALLOPATHY |
170 | 1761028112606 | Zydin Biotech Pvt Ltd | Nawalparasi (West of Bardaghat Susta) | ALLOPATHY |
Citizen Charter
Visit our citizen charter section for information on basic rules & regulation to acquire our service.
View Citizen CharterAny feedback?
Your feedback & suggestions are very important to us, Please send us your feedback!
Send Your Feedback